2021 Chevrolet Malibu LT 4dr Sedan
MSRP: | $35,126 |
Discount: | -$600 |
Manufacturer Discount: | -$4,400 |
Your Price: | $30,126 |
Listed price does not include taxes and licensing fees*
Finance from $193*(Bi-weekly)$35,126 x 84 Months @0% APR with $0 down payment (3.87% Effective Rate). Plus taxes and license.
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1G1ZD5ST7MF017986 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 1017986 |
City: | Oshawa |
2021 Chevrolet Malibu RS 4dr Sedan
MSRP: | $29,746 |
Manufacturer Discount: | -$4,400 |
Your Price: | $25,346 |
Listed price does not include taxes and licensing fees*
Finance from $163*(Bi-weekly)$29,746 x 84 Months @0% APR with $0 down payment (4.65% Effective Rate). Plus taxes and license.
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1G1ZG5ST5MF052873 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 1052873 |
City: | Oshawa |
MSRP: | $31,956 |
Discount: | -$600 |
Manufacturer Discount: | -$4,400 |
Your Price: | $26,956 |
Listed price does not include taxes and licensing fees*
Finance from $176*(Bi-weekly)$31,956 x 84 Months @0% APR with $0 down payment (4.3% Effective Rate). Plus taxes and license.
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | - |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | F-ZFRH16 |
City: | Oshawa |
This Vehicle is on Order
2021 Chevrolet Malibu LS w/1LS 4dr Sedan
MSRP: | $29,226 |
Manufacturer Discount: | -$4,400 |
Your Price: | $24,826 |
Listed price does not include taxes and licensing fees*
Finance from $161*(Bi-weekly)$29,226 x 84 Months @0% APR with $0 down payment (4.75% Effective Rate). Plus taxes and license.
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1G1ZB5ST5MF059370 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 1059370 |
City: | Oshawa |
Loading More Vehicles ...